<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Manuals .com</title>
	<atom:link href="http://www.forexmanuals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexmanuals.com</link>
	<description>Learn Forex, Forex Trading Online, Forex Currency Trading, Learn Forex Currency Trading, Forex Signals and Forex Market Information</description>
	<lastBuildDate>Fri, 29 Jan 2010 14:57:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>With six top dollar against the euro after the Fed meeting</title>
		<link>http://www.forexmanuals.com/with-six-top-dollar-against-the-euro-after-the-fed-meeting/</link>
		<comments>http://www.forexmanuals.com/with-six-top-dollar-against-the-euro-after-the-fed-meeting/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:57:30 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forexmanuals.com/with-six-top-dollar-against-the-euro-after-the-fed-meeting/</guid>
		<description><![CDATA[The dollar rose against major currencies on Wednesday, reaching a six-month high against the euro after the Federal Reserve meeting on monetary policy of the bank.    
Fed keep its main interest rate unchanged in the country a record low of 0% to 0.25%, according to all expectations as reaffirmed that it will [...]<p class="tags">No Tags</p>]]></description>
		<wfw:commentRss>http://www.forexmanuals.com/with-six-top-dollar-against-the-euro-after-the-fed-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic confidence in Europe is growing</title>
		<link>http://www.forexmanuals.com/economic-confidence-in-europe-is-growing/</link>
		<comments>http://www.forexmanuals.com/economic-confidence-in-europe-is-growing/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:53:26 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forexmanuals.com/economic-confidence-in-europe-is-growing/</guid>
		<description><![CDATA[Expectations of consumers and business prospects for the eurozone economy continued to become more optimistic, since exports and trade have increased thanks to the recovery of the global economy. The index of economic sentiment in the euro area increased for the tenth consecutive month in January and its value reached 95.7 points to 94.1 points [...]<p class="tags">No Tags</p>]]></description>
		<wfw:commentRss>http://www.forexmanuals.com/economic-confidence-in-europe-is-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment and inflation in the euro area over</title>
		<link>http://www.forexmanuals.com/unemployment-and-inflation-in-the-euro-area-over/</link>
		<comments>http://www.forexmanuals.com/unemployment-and-inflation-in-the-euro-area-over/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:47:31 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forexmanuals.com/unemployment-and-inflation-in-the-euro-area-over/</guid>
		<description><![CDATA[Inflation in the eurozone grew by 1 percent in January on an annual basis, which is the highest in its rate for the past 11 months. Unemployment did hit 11-year high in December.    
Appreciation of life in January is more limited than estimates by analysts expect inflation of 1,3 percent, transmit Wall [...]<p class="tags">No Tags</p>]]></description>
		<wfw:commentRss>http://www.forexmanuals.com/unemployment-and-inflation-in-the-euro-area-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOFIX with the highest number since the beginning of the year</title>
		<link>http://www.forexmanuals.com/sharp-fall-in-interest-rates-on-deposits-of-the-population-to-13-month-low/</link>
		<comments>http://www.forexmanuals.com/sharp-fall-in-interest-rates-on-deposits-of-the-population-to-13-month-low/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:36:40 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.forexmanuals.com/sharp-fall-in-interest-rates-on-deposits-of-the-population-to-13-month-low/</guid>
		<description><![CDATA[SOFIX reported weekly growth of 0.59 percent after Friday&#8217;s trading in the index rose by 0.34 percent. Since the beginning of the year it was added 1.9 percent to its value.    
Today&#8217;s increase in leading stock index is fourth (1.5 percent cumulatively) &#8211; the best series since the beginning of the year. [...]<p class="tags">No Tags</p>]]></description>
		<wfw:commentRss>http://www.forexmanuals.com/sharp-fall-in-interest-rates-on-deposits-of-the-population-to-13-month-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading &#8211; the 3 Keys to a Winning Trader&#8217;s Mindset</title>
		<link>http://www.forexmanuals.com/forex-trading-the-3-keys-to-a-winning-traders-mindset/</link>
		<comments>http://www.forexmanuals.com/forex-trading-the-3-keys-to-a-winning-traders-mindset/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 12:04:27 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Keys]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[traders]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Winning]]></category>

		<guid isPermaLink="false">http://www.forexmanuals.com/forex-trading-the-3-keys-to-a-winning-traders-mindset/</guid>
		<description><![CDATA[Forex trading is simple to learn, and anyone can acquire the skills &#8211; so, why is it that 95% of traders lose money? Many traders lose money because they have poor methods, though some have sound methods but still lose &#8211; because they lack the right mindset to succeed. 
Here we?ll look at the three [...]<p class="tags">No Tags</p>]]></description>
		<wfw:commentRss>http://www.forexmanuals.com/forex-trading-the-3-keys-to-a-winning-traders-mindset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Forex Trading Education</title>
		<link>http://www.forexmanuals.com/online-forex-trading-education/</link>
		<comments>http://www.forexmanuals.com/online-forex-trading-education/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:04:41 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.forexmanuals.com/online-forex-trading-education/</guid>
		<description><![CDATA[Millions of people nowadays are very much interested in foreign exchange trading.  But before you start trading, getting a good online forex trading education is important.  The foreign exchange market is largely a technical market with its own terms and processes so it is important you grasp the fundamentals with an online  [...]<p class="tags">No Tags</p>]]></description>
		<wfw:commentRss>http://www.forexmanuals.com/online-forex-trading-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Strategies for Profit for Profit</title>
		<link>http://www.forexmanuals.com/forex-trading-strategies-for-profit-for-profit/</link>
		<comments>http://www.forexmanuals.com/forex-trading-strategies-for-profit-for-profit/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 06:08:24 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Strategies.]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.forexmanuals.com/forex-trading-strategies-for-profit-for-profit/</guid>
		<description><![CDATA[There are many different forex trading strategies as there are many different ways of achieving forex trading success but if you are devising one for yourself there are some key elements the best forex trading strategies incorporate and that the subject of this article.  
1.  They are Simple 
There is a big myth [...]<p class="tags">No Tags</p>]]></description>
		<wfw:commentRss>http://www.forexmanuals.com/forex-trading-strategies-for-profit-for-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Mistakes &#8211; 10 Major Reasons Why Most Forex Traders Fail to Make Money in Forex Trading</title>
		<link>http://www.forexmanuals.com/forex-trading-mistakes-10-major-reasons-why-most-forex-traders-fail-to-make-money-in-forex-trading/</link>
		<comments>http://www.forexmanuals.com/forex-trading-mistakes-10-major-reasons-why-most-forex-traders-fail-to-make-money-in-forex-trading/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:05:10 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[Mistakes]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Reasons]]></category>
		<category><![CDATA[traders]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.forexmanuals.com/forex-trading-mistakes-10-major-reasons-why-most-forex-traders-fail-to-make-money-in-forex-trading/</guid>
		<description><![CDATA[Have you ever wondered why is it that very few traders succeed in the forex trading market while 90% of forex traders fail to achieve success? Below are 10 major reasons: 
1.  Looking for Easy and Quick Money 
I have to stress that foreign currency trading is not a get rich quick scheme.  [...]<p class="tags">No Tags</p>]]></description>
		<wfw:commentRss>http://www.forexmanuals.com/forex-trading-mistakes-10-major-reasons-why-most-forex-traders-fail-to-make-money-in-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Reasons Why You Should Start Trading Forex Today</title>
		<link>http://www.forexmanuals.com/7-reasons-why-you-should-start-trading-forex-today/</link>
		<comments>http://www.forexmanuals.com/7-reasons-why-you-should-start-trading-forex-today/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 09:05:27 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Reasons]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.forexmanuals.com/7-reasons-why-you-should-start-trading-forex-today/</guid>
		<description><![CDATA[In exchange (Forex / FX) foreign exchange market there is flexibility on where you trade time for access to a laptop or PC and the Internet. You do not need any special qualifications or years of experience to start generating revenue of Forex Trading. However, it is advisable to buy a Forex training course as [...]<p class="tags">No Tags</p>]]></description>
		<wfw:commentRss>http://www.forexmanuals.com/7-reasons-why-you-should-start-trading-forex-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Online &#8211; How to Make Money Online Through Trading Forex</title>
		<link>http://www.forexmanuals.com/forex-trading-online-how-to-make-money-online-through-trading-forex/</link>
		<comments>http://www.forexmanuals.com/forex-trading-online-how-to-make-money-online-through-trading-forex/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 18:09:57 +0000</pubDate>
		<dc:creator>Vlad</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Through]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.forexmanuals.com/forex-trading-online-how-to-make-money-online-through-trading-forex/</guid>
		<description><![CDATA[There are many people in this world have their own businesses and companies or even online, but why should they start making money online with Forex? Forex is also known as Foreign Exchange or FX currency trading. Foreign exchange is the purchase and sale of foreign currency gains out of it. Some advantages you should [...]<p class="tags">No Tags</p>]]></description>
		<wfw:commentRss>http://www.forexmanuals.com/forex-trading-online-how-to-make-money-online-through-trading-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>